IBPS RRB Office Assistant Prelims 2025 Expected Cutoff (State-wise, General/UR Category)
| State/UT | Expected Cutoff (Out of 80) | Notes (Approx Range) |
|---|---|---|
| Haryana | 73 – 80 | Highest competition wala state, aapke liye safe 75+ target karo |
| Andhra Pradesh | 64 – 70 | – |
| Assam | 67 – 74 | – |
| Bihar | 65 – 72 | – |
| Chhattisgarh | 59 – 66 | Relatively lower |
| Gujarat | 65 – 72 | – |
| Himachal Pradesh | 72 – 79 | High, similar to Haryana |
| Jharkhand | 67 – 74 | – |
| Karnataka | 64 – 72 | – |
| Kerala | 74 – 81 | Very high |
| Madhya Pradesh | 68 – 75 | – |
| Maharashtra | 69 – 76 | – |
| Rajasthan | 69 – 75 | – |
| Tamil Nadu | 59 – 65 | Lower side |
| Telangana | 62 – 68 | – |
| Uttar Pradesh | 68 – 74 | High competition |
| North-East States (e.g., Arunachal, Manipur, Meghalaya) | 58 – 62 | Lowest range |
Category-wise difference (approx):
- OBC: General se 3–8 marks kam
- SC/ST: General se 8–15+ marks kam (state pe depend karta hai)
- EWS: General ke close ya thoda kam
Haryana mein competition bahut zyada hai (high vacancies + candidates), toh cutoff usually top states mein se ek hota hai. Agar aapka score 75+ hai toh strong chance Mains ke liye, 70-74 borderline, below 70 risky.
Kaise check karein exact cutoff aur result:
- ibps.in jaao
- CRP RRBs → Office Assistant Prelims Result/Scorecard link pe click
- Registration No./Roll No. + DOB/Password daalo
- Scorecard download karo – wahan section-wise marks, total normalized score, aur qualifying cutoff (state + category wise) dikhega.
| Important Links | |||||
| Download Pre Result (Office Assistant) | Click Here | ||||
| Download Mains Admit Card | Click Here | ||||
| Download Scale-II & III Admit Card | Click Here | ||||
| Check Result | Click Here | ||||
| Download Admit Card | Click Here | ||||
| View Vacancy Details | Click Here | ||||
| Join Channel | Telegram || WhatsApp | ||||
| Official website | Click Here | ||||
