Details
| Information | Details |
| Exam Name | SSC Combined Graduate Level (CGL) 2025 |
| Conducting Body | Staff Selection Commission (SSC) |
| Total Vacancy | 14,582 Posts |
Important Dates
| Event | Date |
| Application Start Date | 09/06/2025 |
| Last Date to Apply Online | 04/07/2025 (upto 11 PM) |
| Last Date to Pay Fee | 05/07/2025 |
| Correction Window | 09 – 11 July 2025 |
| Tier I Exam Date | 13 – 30 August 2025 |
| Tier II Exam Date | 18 – 19 January 2026 |
| Tier II Answer Key Available | 30/01/2026 |
Application Fee
| Category | Fee Amount |
| General / OBC / EWS | ₹ 100/- |
| SC / ST / PH | ₹ 0/- |
| All Category Female | ₹ 0/- |
| Correction Fee (1st Time) | ₹ 200/- |
| Correction Fee (2nd Time) | ₹ 500/- |
| Payment Mode | Online (Debit/Credit Card, Net Banking, UPI) |
Age Limit (as on 01/08/2025)
| Criteria | Age Limit |
| Minimum Age | 18 Years |
| Maximum Age | 27 – 32 Years (Post wise) |
| Age Relaxation | As per SSC CGL Rules |
Eligibility & Post Details
| Post Name | Eligibility Criteria |
| Junior Statistical Officer (JSO) | Bachelor Degree in Any Stream with 60% Marks in Maths at 10+2 Level OR Bachelor Degree with Statistics as a subject. |
| Statistical Investigator Gr. II | Bachelor Degree in Any Stream with Statistics as one of the subjects. |
| Research Assistant (NHRC) | Bachelor Degree in Any Stream from a recognized University. |
| All Other Posts | Bachelor Degree in Any Stream from a recognized University. |
Useful Links
| Action | Link |
| Download Tier II Answer Key | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
